| |||||||||||||
Turboprop / Let Aircraft Ind / L 410 UVP | |||||||||||||
Número de anuncio: 231 | |||||||||||||
| |||||||||||||
Presione sobre los siguientes botones para ver más fotos | |||||||||||||
| |||||||||||||
Datos de la Aeronave | |||||||||||||
| Fabricante | Let Aircraft Ind | Modelo | L 410 UVP | ||||||||||
| Siglas | YV-2144 | Serial | 892343 | ||||||||||
| Año | 1989 | Motor | Walter Engines A.S | ||||||||||
| Horas del Motor | 1.292 SOH | Año del Motor | 2004 | ||||||||||
| Horas Hélices | 1.292 SPOH | Horas del Fuselaje | 134.6 SMOH | ||||||||||
| Plazas | 16 | Aeropuerto Base | CARACAS | ||||||||||
AVIONICA | |||||||||||||
| * Avidyne fligth max EX500 multi-funtion display (radar, tcas, terrain ind).
* Gns-530 wass/taws Garmin (nav/com) GS loc egpws. * Nav/com king model KX-155 GS loc. * Adf king model KR87. * Dme king model KN62. * Transponder model KT70. * Elt satelital model mME-406. * Cockpit voice recorder model a100. | |||||||||||||
Condiciones de Negociación | |||||||||||||
| Precio | USD 750.000,00 (negociable) | ||||||||||||
| Persona de contacto | Santos Y/O Carlos Alfonso Y/O Jaimes | ||||||||||||
| Teléfono celular | 0414-256.1124 0414-203.6262 | ||||||||||||
| |||||||||||||